
| Mi no. | YH 0003 |
|---|---|
| Árbitro. | 7L0 407 152 F |
| Nombre | Brazo de control Brazo de control |
| unidad | ordenador personal |
| Precio | |
| NO UN | Eje delantero, derecha, debajo |
| Aplicación modelo | Aplicación de motor | Aplicación de chasis | CC | kilovatios | Escribe | CIL | año |
|---|---|---|---|---|---|---|---|
|
AUDIO
Q7 (4LB) |
08/9 – 14/5 | ||||||
| Q7 (4LB) 4.2 TDI quattro | CCFA | 4134 | 340 | Vehiculo todoterreno cerrado | 8 | 09/5 – 15/8 | |
| Q7 (4LB) 6.0 TDI quattro | CCGA | 5934 | 500 | Vehiculo todoterreno cerrado | 12 | 08/9 – 14/5 | |
|
PORSCHE
CAYENA (9PA) |
9/02 – 9/07 | ||||||
| CAYENA (955) 3.2 | M02.2Y | 3189 | 250 | Vehiculo todoterreno cerrado | 6 | 03/0 – 07/09 | |
| CAYENA (9PA) Turbo S 4.5 | M48.50S | 4511 | 500 | Vehiculo todoterreno cerrado | 8 | 1/04 – 9/07 | |
| CAYENA (9PA) Turbo S 4.8 | M 48.51 | 4806 | 500 | Vehiculo todoterreno cerrado | 8 | 2/07 – 9/10 | |
| CAYENA (9PA) Turbo S 4.5 | 4511 | 521 | Vehiculo todoterreno cerrado | 8 | 3/06 – 9/07 | ||
| CAYENA (955) GTS 4.8 | M 48.01 | 4806 | 405 | Vehiculo todoterreno cerrado | 8 | 07/0 – 9/10 | |
| CAYENA (955) 3.6 | 55.01 | 3598 | 290 | Vehiculo todoterreno cerrado | 6 | 2/07 – 9/10 | |
| CAYENA (955) S 4.8 | M 48.01 | 4806 | 385 | Vehiculo todoterreno cerrado | 8 | 2/07 – 9/10 | |
| CAYENA (9PA) Turbo S 4.8 | 4806 | 550 | Vehiculo todoterreno cerrado | 8 | 8/08 – 9/10 | ||
| CAYENA (9PA) Turbo S 4.8 | 4806 | 540 | Vehiculo todoterreno cerrado | 8 | 2/07 – 9/10 | ||
| CAYENA (955) S 4.5 | $48.00 | 4511 | 340 | Vehiculo todoterreno cerrado | 8 | 9/02 – 9/07 | |
| CAYENA (955) Turbo 4.5 | M 48.50 | 4511 | 450 | Vehiculo todoterreno cerrado | 8 | 9/02 – 9/07 | |
|
VOLKSWAGEN
TOUAREG (7LA, 7L6, 7L7) |
8/04 – 5/10 | ||||||
| TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI | BAC | 2461 | 174 | Vehiculo todoterreno cerrado | 5 | 1/03 – 5/10 | |
| TOUAREG (7LA, 7L6, 7L7) 3,6 V6 FSI | BHK | 3597 | 280 | Vehiculo todoterreno cerrado | 6 | 05/0 – 10/5 | |
| TOUAREG (7LA, 7L6, 7L7) 4,2 V8 FSI | BAR | 4163 | 350 | Vehiculo todoterreno cerrado | 8 | 6/06 – 5/10 | |
| TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI | CBWA | 4921 | 350 | Vehiculo todoterreno cerrado | 10 | 8/07 – 5/10 | |
| TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | CASA | 2967 | 240 | Vehiculo todoterreno cerrado | 6 | 1/07 – 5/10 | |
| TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI | BKS | 2967 | 225 | Vehiculo todoterreno cerrado | 6 | 1/04 – 5/10 | |
| TOUAREG (7LA… 7L6… 7L7) 3,2 V6 | AZZ | 3189 | 220 | Vehiculo todoterreno cerrado | 6 | 02/02 – 06/01 | |
| TOUAREG (7LA… 7L6… 7L7) 3,2 V6 | BMV | 3189 | 241 | Vehiculo todoterreno cerrado | 6 | 1/04 – 1/06 | |
| TOUAREG (7LA… 7L6… 7L7) 4,2 V8 | AXQ | 4172 | 310 | Vehiculo todoterreno cerrado | 8 | 2/02 – 1/06 | |
| TOUAREG (7LA, 7L6, 7L7) 5,0 V10 TDI | sí | 4921 | 313 | Vehiculo todoterreno cerrado | 10 | 02/02 – 5/10 | |
| TOUAREG (7LA, 7L6, 7L7) 6,0 W12 | BJN | 5998 | 450 | Vehiculo todoterreno cerrado | 12 | 8/04 – 5/10 | |


